<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GNUardo Personal Blog</title>
	<atom:link href="http://www.gnuardo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnuardo.com/blog</link>
	<description>IT, opensource, electronics and more ...</description>
	<lastBuildDate>Thu, 06 Oct 2011 18:28:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most geek birthday greeting ever made</title>
		<link>http://www.gnuardo.com/blog/2011/10/most-geek-birthday-greeting-ever-made/</link>
		<comments>http://www.gnuardo.com/blog/2011/10/most-geek-birthday-greeting-ever-made/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:28:50 +0000</pubDate>
		<dc:creator>gerardo</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[citaprevia]]></category>
		<category><![CDATA[greeting]]></category>

		<guid isPermaLink="false">http://www.gnuardo.com/blog/?p=45</guid>
		<description><![CDATA[Was a long time since my last post. Sincerely, due to personal affairs I don&#8217;t have much time for Arduino . However a DIY ADT is cooking at my garage, so I hope to post fresh things, sooner rather than later. I go off on a tangent. I&#8217;d like to thanks my friend Juan Pedro [...]]]></description>
			<content:encoded><![CDATA[<p>Was a long time since my last post. Sincerely, due to personal affairs I don&#8217;t have much time for Arduino . However a DIY ADT is cooking at my garage, so I hope to post fresh things, sooner rather than later.</p>
<p>I go off on a tangent. I&#8217;d like to thanks my friend Juan Pedro (<a href="https://twitter.com/#!/otioti">@otioti</a>) the great birthday greeting he made for me:</p>
<p><a href="http://www.gnuardo.com/blog/wp-content/uploads/2011/10/device.png"><img src="http://www.gnuardo.com/blog/wp-content/uploads/2011/10/device-180x300.png" alt="" title="device" width="180" height="300" class="aligncenter size-medium wp-image-47" /></a></p>
<p>He used an update for his application &#8220;Cita Previa InterSAS&#8221;, with this app you can manage appointments in the primary care service. The greeting was included inside the changelog.</p>
<p>Thanks so much!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnuardo.com/blog/2011/10/most-geek-birthday-greeting-ever-made/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino + Processing</title>
		<link>http://www.gnuardo.com/blog/2011/05/arduino-processing/</link>
		<comments>http://www.gnuardo.com/blog/2011/05/arduino-processing/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:42:24 +0000</pubDate>
		<dc:creator>gerardo</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[osl]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://www.gnuardo.com/blog/?p=28</guid>
		<description><![CDATA[After the last lecture I did at OSL, they proposed me to do more lectures about Arduino more in-depth or mixing it with other open source projects. So, following with the last lecture I did, we have: &#8220;Arduino + Processing&#8221; were Francisco Moreno, Jesús González and me try to explain how and why mix arduino [...]]]></description>
			<content:encoded><![CDATA[<p>After the last lecture I did at <a href="http://osl.ugr.es">OSL</a>, they proposed me to do more lectures about <a href="http://www.arduino.cc">Arduino</a> more in-depth or mixing it with other open source projects. So, following with the last lecture I did, we have: &#8220;Arduino + <a href="http://www.processing.org">Processing</a>&#8221; were Francisco Moreno, Jesús González and me try to explain how and why mix arduino with processing and what are the practical uses of this mix.  Here are some screenshots of the presentation:  <a href="http://www.gnuardo.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-09-at-7.55.14-PM.png"><img class="aligncenter size-medium wp-image-30" title="Screen shot 2011-05-09 at 7.55.14 PM" src="http://www.gnuardo.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-09-at-7.55.14-PM-300x225.png" alt="" width="300" height="225" /></a> <a href="http://www.gnuardo.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-09-at-7.55.36-PM.png"><img class="aligncenter size-medium wp-image-29" title="Screen shot 2011-05-09 at 7.55.36 PM" src="http://www.gnuardo.com/blog/wp-content/uploads/2011/05/Screen-shot-2011-05-09-at-7.55.36-PM-300x225.png" alt="" width="300" height="225" /></a> The main subjects of this presentation are:</p>
<ul>
<li>Start of Processing and Arduino projects.</li>
<li>Some references about A+P books.</li>
<li>Arduino as a HID device for Processing.</li>
<li>Some technical data about Arduino: hardware, I/O, Sensors.</li>
<li>A+P Language and IDE.Different parts of Processing: Shape, Input, Camera, Lights.</li>
<li>Some explanation about the different libraries and external libraries.</li>
<li>Installation of Arduino and Processing.</li>
<li>Practical examples: Car game with processing and how to control it with Arduino.</li>
<li>How to upload the correct FirmATA into Arduino UNO.</li>
</ul>
<p>You can view the full presentation as always &#8230;  <iframe src="http://www.slideshare.net/slideshow/embed_code/7898567" width="640" height="519" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>  Thanks again to the “<a href="http://osl.ugr.es/">libre software office</a>” of the <a href="http://www.ugr.es">UGR</a> for this opportunity. I hope to do another one about Arduino + Android using &#8220;Amarino&#8221;, but this one will be at least the next year.  Of course you can download the <a href="http://www.gnuardo.com/blog/wp-content/uploads/2011/05/processing.pdf">presentation</a> and the car game <a href="http://www.gnuardo.com/blog/wp-content/uploads/2011/05/proute.zip">code</a>.  <strong></strong></p>
<p><strong>UPDATE: </strong> The OSL has a <a href="http://osl.ugr.es/2011/05/05/cronica-del-taller-de-arduino-processing/">note</a> and pictures about the lecture.   <object class="mp4downloader_tagChecked " classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="288" height="192" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="host=picasaweb.google.com&amp;hl=es&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Foslugr%2Falbumid%2F5603239346228137649%3Falt%3Drss%26kind%3Dphoto%26hl%3Des" /><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed class="mp4downloader_tagChecked " type="application/x-shockwave-flash" width="288" height="192" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=es&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Foslugr%2Falbumid%2F5603239346228137649%3Falt%3Drss%26kind%3Dphoto%26hl%3Des"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnuardo.com/blog/2011/05/arduino-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to physical computing and arduino platform.</title>
		<link>http://www.gnuardo.com/blog/2010/12/an-introduction-to-physical-computing-and-arduino-platform/</link>
		<comments>http://www.gnuardo.com/blog/2010/12/an-introduction-to-physical-computing-and-arduino-platform/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:28:28 +0000</pubDate>
		<dc:creator>gerardo</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[arduino]]></category>

		<guid isPermaLink="false">http://www.gnuardo.com/blog/?p=20</guid>
		<description><![CDATA[The last week I did a lecture about arduino and physical computing at UGR. This lecture was proposal by the &#8220;libre software office&#8221; of the UGR. I want to express to them my sincere gratitude for this opportunity. Here there are some screenshots of the presentation: The presentation has contents about: How was born the [...]]]></description>
			<content:encoded><![CDATA[<p>The last week I did a lecture about arduino and physical computing at <a href="http://www.ugr.es" target="_self">UGR</a>.</p>
<p>This lecture was proposal by the &#8220;<a href="http://osl.ugr.es">libre software office</a>&#8221; of the UGR. I want to express to them my sincere gratitude for this opportunity.</p>
<p>Here there are some screenshots of the presentation:</p>
<p><a href="http://www.gnuardo.com/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-20-at-12.50.33.png"><img class="aligncenter size-medium wp-image-21" title="Arduino Triacs" src="http://www.gnuardo.com/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-20-at-12.50.33-300x226.png" alt="" width="300" height="226" /></a></p>
<p><a href="http://www.gnuardo.com/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-20-at-12.50.33.png"></a><br />
<a href="http://www.gnuardo.com/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-20-at-12.50.10.png"><img class="aligncenter size-medium wp-image-22" title="Arduino Shields" src="http://www.gnuardo.com/blog/wp-content/uploads/2010/12/Screen-shot-2010-12-20-at-12.50.10-300x225.png" alt="" width="300" height="225" /></a></p>
<p>The presentation has contents about:</p>
<ul>
<li>How was born the Arduino project?</li>
<li>What is &#8220;physical computing&#8221;?</li>
<li>The Arduino project hardware.</li>
<li>The Arduino project software (and IDE).</li>
<li>Arduino platform installation.</li>
<li>Some practices: Motor movement, Triacs, serial communications, etc.</li>
<li>From the prototype to the product.</li>
</ul>
<p>&#8230; and the presentation itself:</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/6255236" width="640" height="519" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>&nbsp;</p>
<div style="padding: 5px 0 12px;"><strong>UPDATE:</strong> The OSL has a <a href="http://osl.ugr.es/2010/12/20/taller-de-arduino-cronioca/">note</a> about the lecture.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gnuardo.com/blog/2010/12/an-introduction-to-physical-computing-and-arduino-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Road Trip</title>
		<link>http://www.gnuardo.com/blog/2010/07/west-coast-road-trip/</link>
		<comments>http://www.gnuardo.com/blog/2010/07/west-coast-road-trip/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 15:14:59 +0000</pubDate>
		<dc:creator>gerardo</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.gnuardo.com/blog/?p=16</guid>
		<description><![CDATA[This year I will do a trip across U.S. west coast. The trip starts at Seattle, then we go to Vancouver and after through the 101 road to San Diego. We have rented a Dodge Charger for this . I made a trip guide with some internet resources, essentially Road Trip USA, Google images, bidatzi.net, [...]]]></description>
			<content:encoded><![CDATA[<p>This year I will do a trip across U.S. west coast. The trip starts at Seattle, then we go to Vancouver and after through the 101 road to San Diego. We have rented a <a href="http://www.dodge.com/en/2010/charger/">Dodge Charger</a> for this <img src='http://www.gnuardo.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
<p>I made a trip guide with some internet resources, essentially <a href="http://www.roadtripusa.com/">Road Trip USA</a>, Google images, <a href="http://bidatzi.net/">bidatzi.net</a>, and more.</p>
<p>If you want to see it I put it <a href="http://www.gnuardo.com/RoadTripUSA.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnuardo.com/blog/2010/07/west-coast-road-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.gnuardo.com/blog/2010/07/hello-world/</link>
		<comments>http://www.gnuardo.com/blog/2010/07/hello-world/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:21:58 +0000</pubDate>
		<dc:creator>gerardo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gnuardo.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gnuardo.com/blog/2010/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

